International Species Information System
ELEPHAS MAXIMUS
ASIATIC ELEPHANT
Average weights calculated for:
Weights submitted by ISIS member institutions.
© I.S.I.S. - March 2002
Reference Ranges for Physiological Data Values
| Age Grouping | Units | Mean | St. Dev. | Minimum Value | Maximum Value | Sample Sizea | Animalsb
|
| 0.9-1.1 months | Kg | 153.3 | 2.8 | 149.5 | 156.8 | 7 | 1
|
| 1.8-2.2 months | Kg | 197.4 | 6.7 | 187.3 | 206.8 | 10 | 1
|
| 2.7-3.3 months | Kg | 237.0 | 7.0 | 227.7 | 248.2 | 13 | 1
|
| 5.4-6.6 months | Kg | 340.3 | 14.0 | 322.7 | 363.2 | 7 | 1
|
| 4.5-5.5 years | Kg | 1904 | 142 | 1645 | 2073 | 16 | 2
|
a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org