International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 5 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 16.09 3.867 6.900 22.20 17 6
RED BLOOD CELL COUNT *10^6/µl 3.76 0.40 3.17 4.60 17 6
HEMOGLOBIN g/dl 16.1 1.7 13.8 20.1 17 6
HEMATOCRIT % 46.5 5.3 37.6 58.0 17 6
MCV fL 123.4 4.6 113.4 128.5 17 6
MCH pg/cell 42.7 1.2 40.7 44.5 17 6
MCHC g/dl 34.6 1.2 33.0 37.6 17 6
PLATELET COUNT *10^3/µl 219 104 133 334 3 2
NUCLEATED RED BLOOD CELLS /100 WBC 2 1 1 2 4 3
SEGMENTED NEUTROPHILS *10^3/µl 7.561 3.096 2.080 12.90 17 6
LYMPHOCYTES *10^3/µl 4.733 4.146 1.240 15.10 17 6
MONOCYTES *10^3/µl 2.264 2.238 0.138 7.644 16 5
EOSINOPHILS *10^3/µl 0.833 0.955 0.121 3.078 10 2
NEUTROPHILIC BANDS *10^3/µl 0.989 1.078 0.171 2.810 7 2
CALCIUM mg/dl 10.7 0.9 9.0 11.9 10 5
PHOSPHORUS mg/dl 6.3 1.1 4.8 8.3 10 5
SODIUM mEq/L 131 2 128 134 10 5
POTASSIUM mEq/L 4.5 0.8 3.5 6.3 10 5
CHLORIDE mEq/L 87 2 82 89 8 4
BICARBONATE mEq/L 23.0 0.0 23.0 23.0 1 1
CARBON DIOXIDE mEq/L 18.0 9.9 11.0 25.0 2 2
OSMOLARITY mOsmol/L 266 4 262 271 4 2
IRON µg/dl 48 0 48 48 1 1
MAGNESIUM mg/dl 2.00 0.00 2.00 2.00 1 1
BLOOD UREA NITROGEN mg/dl 8 3 5 14 10 5
CREATININE mg/dl 2.3 0.6 1.5 2.9 10 5
URIC ACID mg/dl 0.7 0.2 0.5 0.9 4 1
TOTAL BILIRUBIN mg/dl 1.1 0.5 0.4 2.1 10 5
DIRECT BILIRUBIN mg/dl 0.2 0.0 0.2 0.2 1 1
INDIRECT BILIRUBIN mg/dl 0.6 0.0 0.6 0.6 1 1
GLUCOSE mg/dl 83 32 30 132 10 5
CHOLESTEROL mg/dl 50 9 38 59 4 3
TRIGLYCERIDE mg/dl 72 15 55 85 3 2
CREATINE PHOSPHOKINASE IU/L 294 211 58 587 7 3
LACTATE DEHYDROGENASE IU/L 2458 679 2078 3765 6 2
ALKALINE PHOSPHATASE IU/L 263 99 196 527 10 5
ALANINE AMINOTRANSFERASE IU/L 5 1 3 6 4 3
ASPARTATE AMINOTRANSFERASE IU/L 29 11 9 43 10 5
GAMMA GLUTAMYLTRANSFERASE IU/L 4 2 2 6 3 3
TOTAL PROTEIN (COLORIMETRY) g/dl 7.2 0.7 6.5 8.3 11 6
GLOBULIN (COLORIMETRY) g/dl 3.7 0.6 3.1 5.0 10 5
ALBUMIN (COLORIMETRY) g/dl 3.6 0.4 3.2 4.5 10 5
FIBRINOGEN mg/dl 400 0 400 400 1 1
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 1.9 0.1 1.8 2.0 2 2
ALBUMIN (ELECTROPHORESIS) g/dl 4.1 0.4 3.8 4.3 2 2
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 500.0 0.0 500.0 500.0 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.0 0.8 0.8 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.0 0.5 0.5 1 1
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.2 0.3 0.6 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org