International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 15 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 19.48 6.280 7.840 47.10 288 18
RED BLOOD CELL COUNT *10^6/µl 3.24 0.71 1.71 5.86 199 18
HEMOGLOBIN g/dl 12.5 2.5 6.8 19.6 189 19
HEMATOCRIT % 36.1 6.5 21.1 56.9 304 19
MCV fL 113.7 18.1 61.9 139.0 197 18
MCH pg/cell 40.7 6.0 18.9 49.8 185 17
MCHC g/dl 34.7 3.0 19.9 54.2 187 18
PLATELET COUNT *10^3/µl 465 206 126 1346 105 7
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 46 9
RETICULOCYTES % 1.1 1.9 0.0 3.3 3 3
SEGMENTED NEUTROPHILS *10^3/µl 6.061 4.076 1.140 23.90 260 17
LYMPHOCYTES *10^3/µl 7.409 4.145 0.891 21.20 264 17
MONOCYTES *10^3/µl 3.777 2.989 0.034 9.976 221 16
EOSINOPHILS *10^3/µl 0.429 0.488 0.079 3.768 150 14
BASOPHILS *10^3/µl 0.224 0.128 0.050 0.485 19 5
NEUTROPHILIC BANDS *10^3/µl 2.629 2.612 0.109 10.30 73 10
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 102 15 81 125 7 1
CALCIUM mg/dl 10.6 0.6 9.5 12.6 195 16
PHOSPHORUS mg/dl 6.7 1.4 3.8 9.0 93 14
SODIUM mEq/L 131 3 121 143 112 15
POTASSIUM mEq/L 4.8 0.5 3.5 6.6 113 16
CHLORIDE mEq/L 88 4 77 102 112 13
BICARBONATE mEq/L 24.3 3.1 18.0 27.0 7 3
CARBON DIOXIDE mEq/L 25.0 4.2 16.0 35.0 27 7
OSMOLARITY mOsmol/L 266 7 245 281 52 3
IRON µg/dl 69 20 17 86 13 4
MAGNESIUM mg/dl 2.10 0.36 1.50 2.80 13 6
BLOOD UREA NITROGEN mg/dl 12 4 4 21 216 17
CREATININE mg/dl 1.3 0.3 0.8 2.1 211 16
URIC ACID mg/dl 0.2 0.2 0.0 0.5 5 1
TOTAL BILIRUBIN mg/dl 0.3 0.3 0.0 1.5 103 15
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.1 19 7
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 17 7
GLUCOSE mg/dl 105 25 43 223 215 17
CHOLESTEROL mg/dl 65 36 29 189 59 11
TRIGLYCERIDE mg/dl 73 74 12 432 129 6
CREATINE PHOSPHOKINASE IU/L 222 183 31 873 62 11
LACTATE DEHYDROGENASE IU/L 1729 987 322 3665 55 9
ALKALINE PHOSPHATASE IU/L 232 103 70 821 197 17
ALANINE AMINOTRANSFERASE IU/L 8 6 0 25 84 12
ASPARTATE AMINOTRANSFERASE IU/L 21 8 6 58 197 17
GAMMA GLUTAMYLTRANSFERASE IU/L 8 4 2 14 27 10
AMYLASE U/L 1967 1721 0 5930 20 7
LIPASE U/L 16 17 0 40 4 4
TOTAL PROTEIN (COLORIMETRY) g/dl 7.5 0.8 5.3 9.9 214 16
GLOBULIN (COLORIMETRY) g/dl 4.2 0.9 2.3 6.7 115 14
ALBUMIN (COLORIMETRY) g/dl 3.3 0.5 1.8 4.3 115 14
FIBRINOGEN mg/dl 399 224 100 1000 23 9
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 1.1 0.0 1.1 1.1 1 1
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 1.3 0.0 1.3 1.3 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.6 0.0 0.6 0.6 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
CORTISOL µg/dl 2.0 0.0 2.0 2.0 1 1
PROGESTERONE ng/dl 0.137 0.103 0.030 0.260 9 1
TOTAL THYROXINE µg/dl 10.0 0.0 10.0 10.0 1 1
TOCOPHEROL, ALPHA µg/dl 1 1 0 1 4 3


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org