International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 16 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 14.66 4.294 7.090 27.50 261 23
RED BLOOD CELL COUNT *10^6/µl 2.99 0.63 1.45 5.40 245 20
HEMOGLOBIN g/dl 12.7 1.8 9.4 18.4 250 21
HEMATOCRIT % 36.2 5.0 26.9 55.9 259 22
MCV fL 123.0 14.3 75.9 206.9 242 20
MCH pg/cell 42.9 5.9 23.2 58.6 235 19
MCHC g/dl 35.0 2.3 26.9 41.1 243 21
PLATELET COUNT *10^3/µl 380 287 102 1394 119 10
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 5 4
RETICULOCYTES % 0.0 0.0 0.0 0.0 2 2
SEGMENTED NEUTROPHILS *10^3/µl 4.665 2.443 0.730 14.80 198 20
LYMPHOCYTES *10^3/µl 6.069 3.185 1.260 17.40 199 20
MONOCYTES *10^3/µl 2.635 2.527 0.082 8.968 160 19
EOSINOPHILS *10^3/µl 1.378 1.626 0.071 6.448 150 17
BASOPHILS *10^3/µl 0.206 0.138 0.072 0.482 26 7
NEUTROPHILIC BANDS *10^3/µl 0.980 1.107 0.102 5.810 62 9
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 112 8 102 135 17 1
CALCIUM mg/dl 10.7 0.6 8.4 12.7 109 19
PHOSPHORUS mg/dl 5.0 0.8 2.6 7.2 74 17
SODIUM mEq/L 131 4 120 142 104 16
POTASSIUM mEq/L 4.7 0.6 3.5 7.6 107 18
CHLORIDE mEq/L 89 4 79 101 102 16
BICARBONATE mEq/L 27.4 3.7 22.0 32.3 10 6
CARBON DIOXIDE mEq/L 25.0 3.5 17.0 34.2 59 10
OSMOLARITY mOsmol/L 263 7 253 274 26 2
IRON µg/dl 54 14 33 80 20 6
MAGNESIUM mg/dl 2.24 0.30 1.70 2.63 12 5
BLOOD UREA NITROGEN mg/dl 14 3 7 23 105 17
CREATININE mg/dl 1.5 0.3 0.7 2.2 108 20
URIC ACID mg/dl 0.2 0.1 0.0 0.3 18 5
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 0.7 102 16
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 24 7
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 24 7
GLUCOSE mg/dl 86 19 50 151 106 18
CHOLESTEROL mg/dl 43 7 28 61 60 13
TRIGLYCERIDE mg/dl 50 24 27 140 27 7
CREATINE PHOSPHOKINASE IU/L 218 313 17 1775 31 15
LACTATE DEHYDROGENASE IU/L 384 233 124 1230 51 11
ALKALINE PHOSPHATASE IU/L 98 42 44 275 103 16
ALANINE AMINOTRANSFERASE IU/L 4 5 0 30 62 9
ASPARTATE AMINOTRANSFERASE IU/L 19 9 3 49 104 18
GAMMA GLUTAMYLTRANSFERASE IU/L 5 2 1 9 23 11
AMYLASE U/L 4318 2608 650 8147 14 8
LIPASE U/L 25 36 0 102 8 4
TOTAL PROTEIN (COLORIMETRY) g/dl 8.4 0.6 7.0 10.1 103 17
GLOBULIN (COLORIMETRY) g/dl 5.2 0.7 3.6 6.8 104 17
ALBUMIN (COLORIMETRY) g/dl 3.2 0.7 1.8 4.4 104 17
FIBRINOGEN mg/dl 305 128 0 500 27 9
CORTISOL µg/dl 1.8 0.0 1.8 1.8 1 1
PROGESTERONE ng/dl 0.233 0.156 0.020 0.550 83 1
TOTAL THYROXINE µg/dl 10.6 1.8 9.3 11.8 2 1
TOCOPHEROL µg/ml 0 0 0 0 1 1
TOCOPHEROL, ALPHA µg/dl 2 0 2 2 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org