International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 51 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 13.42 3.577 5.800 30.00 1589 114
RED BLOOD CELL COUNT *10^6/µl 3.04 0.51 1.64 5.63 1366 109
HEMOGLOBIN g/dl 13.2 2.0 7.1 24.9 1416 113
HEMATOCRIT % 37.1 5.6 20.3 68.0 1683 118
MCV fL 123.1 12.9 47.1 213.2 1355 108
MCH pg/cell 43.6 4.6 16.6 73.2 1329 109
MCHC g/dl 35.5 3.5 16.9 68.6 1391 112
PLATELET COUNT *10^3/µl 441 168 94 1029 348 50
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 3 61 31
RETICULOCYTES % 0.1 0.1 0.0 0.5 13 9
SEGMENTED NEUTROPHILS *10^3/µl 4.389 2.306 0.291 17.40 1309 104
LYMPHOCYTES *10^3/µl 4.800 2.905 0.196 16.70 1317 104
MONOCYTES *10^3/µl 3.827 2.900 0.000 9.983 1155 102
EOSINOPHILS *10^3/µl 0.519 0.719 0.000 5.270 1011 95
BASOPHILS *10^3/µl 0.166 0.110 0.000 0.832 109 37
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 4 2
NEUTROPHILIC BANDS *10^3/µl 0.965 1.796 0.000 11.40 225 65
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 107 21 53 130 10 4
CALCIUM mg/dl 10.6 0.9 0.0 14.6 1013 109
PHOSPHORUS mg/dl 4.7 0.9 1.9 11.1 694 106
SODIUM mEq/L 130 6 99 181 764 108
POTASSIUM mEq/L 4.6 0.5 3.0 6.9 764 110
CHLORIDE mEq/L 90 4 77 103 654 107
BICARBONATE mEq/L 28.3 11.0 20.0 82.0 75 27
CARBON DIOXIDE mEq/L 24.8 4.1 15.0 40.8 230 53
OSMOLARITY mOsmol/L 254 46 0 281 35 15
IRON µg/dl 66 27 0 158 76 20
MAGNESIUM mg/dl 2.12 0.47 0.00 3.04 98 30
BLOOD UREA NITROGEN mg/dl 13 4 4 30 1053 111
CREATININE mg/dl 1.6 0.3 0.8 3.0 1013 111
URIC ACID mg/dl 0.2 0.2 0.0 1.1 230 43
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 1.0 692 109
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 225 56
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.5 222 56
GLUCOSE mg/dl 90 19 33 187 1056 112
CHOLESTEROL mg/dl 45 15 0 185 569 95
TRIGLYCERIDE mg/dl 62 38 10 276 589 66
CREATINE PHOSPHOKINASE IU/L 225 176 31 1260 484 90
LACTATE DEHYDROGENASE IU/L 469 342 79 2704 405 63
ALKALINE PHOSPHATASE IU/L 119 41 0 246 1002 108
ALANINE AMINOTRANSFERASE IU/L 7 9 0 112 690 94
ASPARTATE AMINOTRANSFERASE IU/L 21 10 4 91 1012 109
GAMMA GLUTAMYLTRANSFERASE IU/L 7 4 0 32 342 74
AMYLASE U/L 3257 2472 0 9866 211 53
LIPASE U/L 15 15 0 101 83 30
TOTAL PROTEIN (COLORIMETRY) g/dl 8.3 0.8 5.2 13.3 1036 104
GLOBULIN (COLORIMETRY) g/dl 5.1 0.9 2.8 9.5 610 99
ALBUMIN (COLORIMETRY) g/dl 3.2 0.5 1.9 5.1 617 100
FIBRINOGEN mg/dl 374 186 0 909 232 53
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 3.3 3.4 0.0 9.0 8 2
ALBUMIN (ELECTROPHORESIS) g/dl 4.2 1.0 3.5 4.9 2 1
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.1 0.7 1.0 5 4
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.9 0.2 0.7 1.1 5 4
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 1.4 0.0 1.4 1.4 1 1
CORTISOL µg/dl 2.0 1.0 0.5 5.4 34 3
PROGESTERONE ng/dl 27.72 64.99 0.020 448.0 487 13
TOTAL TRIIODOTHYRONINE ng/ml 111.2 17.5 89.9 139.0 12 2
FREE TRIIODOTHYRONINE pg/ml 2.3 1.0 0.8 3.7 11 2
TRIIODOTHYRONINE UPTAKE % 28 2 26 29 2 2
TOTAL THYROXINE µg/dl 11.6 1.6 8.8 14.8 18 8
TOCOPHEROL, ALPHA µg/dl 19 14 0 42 8 3
Body Temperature: °F 97.0 0.0 97.0 97.0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org