International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 17.06 3.023 12.10 22.20 23 9
RED BLOOD CELL COUNT *10^6/µl 3.84 0.39 3.17 4.63 24 9
HEMOGLOBIN g/dl 16.1 1.5 13.8 20.1 24 9
HEMATOCRIT % 46.6 4.7 37.6 58.0 24 9
MCV fL 121.3 5.3 113.4 128.5 24 9
MCH pg/cell 41.9 1.6 39.2 44.5 24 9
MCHC g/dl 34.6 1.1 33.0 37.6 24 9
PLATELET COUNT *10^3/µl 205 90 121 342 9 4
NUCLEATED RED BLOOD CELLS /100 WBC 2 1 1 2 4 3
SEGMENTED NEUTROPHILS *10^3/µl 8.771 3.312 2.080 15.20 23 9
LYMPHOCYTES *10^3/µl 4.382 3.840 0.906 15.10 23 9
MONOCYTES *10^3/µl 2.222 2.116 0.081 7.644 21 8
EOSINOPHILS *10^3/µl 0.710 0.956 0.121 3.078 10 3
BASOPHILS *10^3/µl 0.041 0.000 0.041 0.041 1 1
NEUTROPHILIC BANDS *10^3/µl 1.927 2.010 0.170 6.920 12 5
CALCIUM mg/dl 10.4 1.0 8.4 11.9 16 8
PHOSPHORUS mg/dl 6.9 1.2 4.8 8.9 16 8
SODIUM mEq/L 132 3 128 141 15 7
POTASSIUM mEq/L 4.7 1.0 3.5 7.2 16 8
CHLORIDE mEq/L 88 3 82 93 13 6
BICARBONATE mEq/L 23.0 0.0 23.0 23.0 1 1
CARBON DIOXIDE mEq/L 20.8 8.4 11.0 30.0 4 4
OSMOLARITY mOsmol/L 264 6 254 271 5 3
IRON µg/dl 48 0 48 48 1 1
MAGNESIUM mg/dl 2.00 0.00 2.00 2.00 1 1
BLOOD UREA NITROGEN mg/dl 9 3 5 18 16 8
CREATININE mg/dl 2.5 0.6 1.5 3.7 16 8
URIC ACID mg/dl 0.7 0.2 0.5 0.9 4 1
TOTAL BILIRUBIN mg/dl 1.0 0.5 0.3 2.1 16 8
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 2 2
INDIRECT BILIRUBIN mg/dl 1.1 0.6 0.6 1.5 2 2
GLUCOSE mg/dl 92 36 30 156 16 8
CHOLESTEROL mg/dl 47 12 27 59 6 5
TRIGLYCERIDE mg/dl 62 24 32 85 4 3
CREATINE PHOSPHOKINASE IU/L 308 247 30 685 9 5
LACTATE DEHYDROGENASE IU/L 2029 1018 228 3765 8 4
ALKALINE PHOSPHATASE IU/L 216 40 164 307 15 8
ALANINE AMINOTRANSFERASE IU/L 6 5 2 15 6 5
ASPARTATE AMINOTRANSFERASE IU/L 56 61 9 262 16 8
GAMMA GLUTAMYLTRANSFERASE IU/L 3 3 0 6 4 4
AMYLASE U/L 5006 0 5006 5006 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 7.2 0.7 6.2 8.3 16 9
GLOBULIN (COLORIMETRY) g/dl 3.7 0.5 3.1 5.0 15 8
ALBUMIN (COLORIMETRY) g/dl 3.5 0.5 2.4 4.5 15 8
FIBRINOGEN mg/dl 400 0 400 400 1 1
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 1.9 0.1 1.8 2.0 2 2
ALBUMIN (ELECTROPHORESIS) g/dl 4.1 0.4 3.8 4.3 2 2
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 500.0 0.0 500.0 500.0 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.0 0.8 0.8 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.0 0.5 0.5 1 1
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 0.5 0.2 0.3 0.6 2 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org