International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 17 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 19.15 6.158 7.840 47.10 326 25
RED BLOOD CELL COUNT *10^6/µl 3.22 0.73 1.71 7.75 237 24
HEMOGLOBIN g/dl 12.5 2.4 6.8 19.6 229 28
HEMATOCRIT % 36.0 6.2 21.1 56.9 341 27
MCV fL 113.7 17.8 36.1 147.4 233 24
MCH pg/cell 40.7 5.8 18.9 62.6 222 23
MCHC g/dl 34.9 3.3 19.9 54.2 224 26
PLATELET COUNT *10^3/µl 463 205 126 1346 109 9
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 46 9
RETICULOCYTES % 1.1 1.9 0.0 3.3 3 3
SEGMENTED NEUTROPHILS *10^3/µl 5.873 3.961 1.140 23.90 292 24
LYMPHOCYTES *10^3/µl 7.254 4.129 0.891 21.20 296 24
MONOCYTES *10^3/µl 3.832 2.994 0.034 9.976 247 23
EOSINOPHILS *10^3/µl 0.474 0.612 0.050 3.818 175 20
BASOPHILS *10^3/µl 0.217 0.128 0.017 0.485 22 7
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 1 1
NEUTROPHILIC BANDS *10^3/µl 2.610 2.579 0.109 10.30 77 13
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 102 15 81 125 7 1
CALCIUM mg/dl 10.5 0.6 8.7 12.6 224 23
PHOSPHORUS mg/dl 6.7 1.3 3.8 9.0 107 21
SODIUM mEq/L 130 3 121 143 134 22
POTASSIUM mEq/L 4.7 0.6 3.4 6.6 137 24
CHLORIDE mEq/L 88 3 81 99 124 20
BICARBONATE mEq/L 24.3 3.1 18.0 27.0 7 3
CARBON DIOXIDE mEq/L 24.9 4.0 16.0 35.0 34 13
OSMOLARITY mOsmol/L 266 7 245 281 55 5
IRON µg/dl 73 12 40 86 13 5
MAGNESIUM mg/dl 2.10 0.36 1.50 2.80 13 6
BLOOD UREA NITROGEN mg/dl 12 4 4 21 245 24
CREATININE mg/dl 1.3 0.3 0.7 2.1 240 23
URIC ACID mg/dl 0.2 0.2 0.0 0.5 7 3
TOTAL BILIRUBIN mg/dl 0.3 0.3 0.0 1.5 119 22
DIRECT BILIRUBIN mg/dl 0.0 0.0 0.0 0.1 21 9
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 19 9
GLUCOSE mg/dl 105 25 43 223 245 25
CHOLESTEROL mg/dl 61 34 20 189 72 18
TRIGLYCERIDE mg/dl 68 63 12 397 149 11
CREATINE PHOSPHOKINASE IU/L 238 196 31 873 71 17
LACTATE DEHYDROGENASE IU/L 1550 993 322 3665 66 15
ALKALINE PHOSPHATASE IU/L 236 109 70 821 226 24
ALANINE AMINOTRANSFERASE IU/L 8 5 0 25 108 19
ASPARTATE AMINOTRANSFERASE IU/L 22 10 6 75 228 25
GAMMA GLUTAMYLTRANSFERASE IU/L 7 4 0 14 32 13
AMYLASE U/L 2509 2010 0 6156 28 12
LIPASE U/L 15 15 0 40 6 6
TOTAL PROTEIN (COLORIMETRY) g/dl 7.4 0.8 5.3 9.9 239 23
GLOBULIN (COLORIMETRY) g/dl 4.3 1.0 2.3 8.0 126 21
ALBUMIN (COLORIMETRY) g/dl 3.3 0.5 1.8 4.3 126 21
FIBRINOGEN mg/dl 399 224 100 1000 23 9
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 1.5 0.7 1.1 2.0 2 2
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 1.3 0.0 1.3 1.3 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.6 0.0 0.6 0.6 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
CORTISOL µg/dl 2.0 0.0 2.0 2.0 1 1
TESTOSTERONE ng/ml 0.570 0.000 0.570 0.570 1 1
PROGESTERONE ng/dl 0.137 0.103 0.030 0.260 9 1
TOTAL THYROXINE µg/dl 10.0 0.0 10.0 10.0 1 1
TOCOPHEROL, ALPHA µg/dl 1 1 0 1 4 3
Body Temperature: °F 97.3 1.1 96.8 98.6 3 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org