International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 19 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 15.15 4.585 6.600 33.30 322 34
RED BLOOD CELL COUNT *10^6/µl 3.00 0.61 1.45 5.40 282 29
HEMOGLOBIN g/dl 12.9 2.0 9.4 22.0 291 32
HEMATOCRIT % 36.7 5.1 26.9 55.9 323 34
MCV fL 122.9 13.7 75.9 206.9 278 29
MCH pg/cell 43.0 5.6 23.2 58.6 273 28
MCHC g/dl 35.1 2.5 26.9 50.3 283 32
PLATELET COUNT *10^3/µl 383 281 102 1394 125 13
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 7 6
RETICULOCYTES % 0.0 0.0 0.0 0.0 3 3
SEGMENTED NEUTROPHILS *10^3/µl 4.964 2.765 0.495 17.60 253 29
LYMPHOCYTES *10^3/µl 5.917 3.172 0.639 18.50 254 29
MONOCYTES *10^3/µl 2.996 2.726 0.082 9.583 203 28
EOSINOPHILS *10^3/µl 1.229 1.542 0.066 6.448 177 24
BASOPHILS *10^3/µl 0.204 0.133 0.072 0.482 28 9
NEUTROPHILIC BANDS *10^3/µl 0.973 1.132 0.102 5.810 72 14
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 112 8 102 135 17 1
CALCIUM mg/dl 10.7 0.7 7.8 12.7 153 28
PHOSPHORUS mg/dl 4.9 0.8 2.6 7.2 110 25
SODIUM mEq/L 130 4 118 142 137 24
POTASSIUM mEq/L 4.9 0.9 3.5 10.4 144 27
CHLORIDE mEq/L 89 4 79 101 138 24
BICARBONATE mEq/L 26.4 4.2 20.0 32.3 12 8
CARBON DIOXIDE mEq/L 24.9 3.6 17.0 34.2 79 13
OSMOLARITY mOsmol/L 264 6 253 274 30 3
IRON µg/dl 54 13 33 80 23 9
MAGNESIUM mg/dl 2.24 0.29 1.70 2.63 23 8
BLOOD UREA NITROGEN mg/dl 13 4 5 23 164 26
CREATININE mg/dl 1.6 0.3 0.7 3.6 163 29
URIC ACID mg/dl 0.2 0.1 0.0 0.3 25 8
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 0.7 135 24
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.3 30 12
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 30 12
GLUCOSE mg/dl 85 19 45 151 163 28
CHOLESTEROL mg/dl 43 8 26 61 82 20
TRIGLYCERIDE mg/dl 40 22 16 140 46 12
CREATINE PHOSPHOKINASE IU/L 230 246 17 1775 61 22
LACTATE DEHYDROGENASE IU/L 533 474 124 2542 74 17
ALKALINE PHOSPHATASE IU/L 121 69 33 440 149 25
ALANINE AMINOTRANSFERASE IU/L 7 7 0 33 96 16
ASPARTATE AMINOTRANSFERASE IU/L 22 12 4 89 160 28
GAMMA GLUTAMYLTRANSFERASE IU/L 10 10 1 40 51 19
AMYLASE U/L 3950 2512 650 8147 20 11
LIPASE U/L 28 32 0 102 13 5
TOTAL PROTEIN (COLORIMETRY) g/dl 8.2 0.7 6.7 10.1 158 26
GLOBULIN (COLORIMETRY) g/dl 5.0 0.8 3.1 6.8 146 25
ALBUMIN (COLORIMETRY) g/dl 3.3 0.7 1.8 4.5 148 25
FIBRINOGEN mg/dl 304 122 0 500 32 13
CORTISOL µg/dl 1.8 0.0 1.8 1.8 1 1
TESTOSTERONE ng/ml 40.10 0.000 40.10 40.10 1 1
PROGESTERONE ng/dl 0.233 0.156 0.020 0.550 83 1
TOTAL THYROXINE µg/dl 11.2 1.7 9.3 12.6 3 2
TOCOPHEROL µg/ml 0 0 0 0 1 1
TOCOPHEROL, ALPHA µg/dl 1 1 0 2 3 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org