International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 52 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 13.43 3.588 5.800 30.00 1700 133
RED BLOOD CELL COUNT *10^6/µl 3.04 0.51 1.64 5.63 1443 124
HEMOGLOBIN g/dl 13.2 2.0 7.0 24.9 1501 131
HEMATOCRIT % 37.2 5.8 20.3 68.0 1793 137
MCV fL 123.4 12.9 47.1 213.2 1430 122
MCH pg/cell 43.6 4.6 16.6 73.2 1406 124
MCHC g/dl 35.4 3.6 16.9 68.6 1473 129
PLATELET COUNT *10^3/µl 445 170 94 1029 385 55
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 3 64 33
RETICULOCYTES % 0.1 0.1 0.0 0.5 13 9
SEGMENTED NEUTROPHILS *10^3/µl 4.405 2.324 0.291 17.40 1402 115
LYMPHOCYTES *10^3/µl 4.822 2.929 0.196 16.70 1410 115
MONOCYTES *10^3/µl 3.770 2.890 0.000 9.983 1231 112
EOSINOPHILS *10^3/µl 0.520 0.718 0.000 5.270 1076 105
BASOPHILS *10^3/µl 0.169 0.112 0.000 0.832 115 39
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 4 2
NEUTROPHILIC BANDS *10^3/µl 0.928 1.726 0.000 11.40 255 71
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 102 26 53 130 11 5
CALCIUM mg/dl 10.6 0.9 0.0 14.8 1102 122
PHOSPHORUS mg/dl 4.7 0.9 1.9 11.1 759 118
SODIUM mEq/L 130 6 99 181 840 121
POTASSIUM mEq/L 4.6 0.5 3.2 6.8 838 123
CHLORIDE mEq/L 90 4 77 103 722 121
BICARBONATE mEq/L 28.1 10.8 19.0 82.0 78 30
CARBON DIOXIDE mEq/L 24.9 4.1 15.0 40.8 240 55
OSMOLARITY mOsmol/L 257 43 0 283 42 16
IRON µg/dl 65 27 0 158 78 22
MAGNESIUM mg/dl 2.11 0.48 0.00 3.04 100 32
BLOOD UREA NITROGEN mg/dl 13 4 4 30 1142 127
CREATININE mg/dl 1.6 0.4 0.8 3.1 1101 125
URIC ACID mg/dl 0.2 0.2 0.0 1.1 261 52
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 0.8 764 124
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.4 242 64
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.6 236 63
GLUCOSE mg/dl 90 19 33 187 1147 128
CHOLESTEROL mg/dl 45 14 0 185 632 110
TRIGLYCERIDE mg/dl 60 40 10 329 642 75
CREATINE PHOSPHOKINASE IU/L 219 171 31 1260 523 98
LACTATE DEHYDROGENASE IU/L 471 341 79 2704 447 71
ALKALINE PHOSPHATASE IU/L 118 42 0 246 1089 123
ALANINE AMINOTRANSFERASE IU/L 7 9 0 112 759 106
ASPARTATE AMINOTRANSFERASE IU/L 21 11 4 91 1088 126
GAMMA GLUTAMYLTRANSFERASE IU/L 7 4 0 32 374 84
AMYLASE U/L 3107 2443 0 9866 235 58
LIPASE U/L 15 15 0 101 84 31
TOTAL PROTEIN (COLORIMETRY) g/dl 8.3 0.8 5.2 13.3 1127 120
GLOBULIN (COLORIMETRY) g/dl 5.1 0.9 2.8 9.5 660 111
ALBUMIN (COLORIMETRY) g/dl 3.2 0.5 1.9 5.1 667 112
FIBRINOGEN mg/dl 375 187 0 909 244 60
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 3.1 3.2 0.0 9.0 9 3
ALBUMIN (ELECTROPHORESIS) g/dl 4.1 0.7 3.5 4.9 3 2
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.1 0.7 1.0 6 5
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.9 0.2 0.7 1.1 6 5
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 1.4 0.0 1.4 1.4 1 1
CORTISOL µg/dl 2.0 1.0 0.5 5.4 34 3
PROGESTERONE ng/dl 27.72 64.99 0.020 448.0 487 13
TOTAL TRIIODOTHYRONINE ng/ml 111.2 17.5 89.9 139.0 12 2
FREE TRIIODOTHYRONINE pg/ml 2.3 1.0 0.8 3.7 11 2
TRIIODOTHYRONINE UPTAKE % 28 2 26 29 2 2
TOTAL THYROXINE µg/dl 11.4 1.8 7.2 14.8 19 9
TOCOPHEROL, ALPHA µg/dl 19 14 0 42 8 3
Body Temperature: °F 97.0 0.0 97.0 97.0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org