International Species Information System

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Average weights calculated for:

Weights submitted by ISIS member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
Age GroupingUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
0-1 days Kg 118.8 20.7 68.18 133.2 9 7
6-8 days Kg 136.4 6.8 130.5 148.0 5 3
0.9-1.1 months Kg 156.3 18.8 118.2 173.9 9 5
5.4-6.6 months Kg 311.0 79.2 160.0 468.0 9 4
0.9-1.1 years Kg 339.1 116.4 236.4 514.4 12 3
1.8-2.2 years Kg 843.7 254.4 424.5 1364 8 3
4.5-5.5 years Kg 1242 280 763.6 1491 6 3
9.5-10.5 years Kg 2214 203 1690 2836 83 10
14.5-15.5 years Kg 2994 588 1734 4091 31 13
19.0-21.0 years Kg 3300 557 1990 4814 118 20


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org