International Species Information System

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Average weights calculated for:

Weights submitted by ISIS member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
Age GroupingUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
0-1 days Kg 122.3 22.6 68.18 171.0 13 10
6-8 days Kg 137.4 20.3 117.3 181.4 8 4
0.9-1.1 months Kg 155.0 13.9 118.2 173.9 16 6
1.8-2.2 months Kg 192.7 12.8 158.0 206.8 13 4
2.7-3.3 months Kg 232.0 11.5 207.7 248.2 17 3
5.4-6.6 months Kg 325.2 23.3 277.3 363.2 14 3
0.9-1.1 years Kg 402.3 125.9 236.4 560.5 19 5
1.8-2.2 years Kg 840.9 238.1 424.5 1364 9 4
4.5-5.5 years Kg 1769 287 1123 2073 21 5
9.5-10.5 years Kg 2192 235 1600 2836 90 12
14.5-15.5 years Kg 3217 836 1734 5018 35 14
19.0-21.0 years Kg 3322 580 1990 4814 120 21


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org