International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 18 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 15.22 4.669 6.500 33.30 204 28
RED BLOOD CELL COUNT *10^6/µl 3.11 0.48 1.88 4.81 150 23
HEMOGLOBIN g/dl 13.5 2.4 8.9 28.1 159 28
HEMATOCRIT % 38.0 6.4 23.3 61.0 205 29
MCV fL 122.8 12.0 58.2 149.6 145 22
MCH pg/cell 43.4 7.2 20.0 109.8 150 23
MCHC g/dl 35.1 3.4 27.0 50.3 152 26
PLATELET COUNT *10^3/µl 445 191 121 930 52 10
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 5 4
RETICULOCYTES % 0.0 0.0 0.0 0.0 1 1
SEGMENTED NEUTROPHILS *10^3/µl 5.231 3.144 0.495 17.60 187 25
LYMPHOCYTES *10^3/µl 5.273 3.306 0.639 18.50 187 25
MONOCYTES *10^3/µl 3.511 2.871 0.081 9.583 151 24
EOSINOPHILS *10^3/µl 0.555 0.740 0.050 4.945 118 20
BASOPHILS *10^3/µl 0.193 0.126 0.017 0.508 12 8
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 1 1
NEUTROPHILIC BANDS *10^3/µl 1.087 1.560 0.099 6.920 50 16
CALCIUM mg/dl 10.3 0.8 8.4 13.1 157 24
PHOSPHORUS mg/dl 5.3 1.1 3.0 8.9 113 22
SODIUM mEq/L 131 4 118 145 127 24
POTASSIUM mEq/L 4.7 0.8 3.2 7.7 134 26
CHLORIDE mEq/L 89 4 78 100 114 24
BICARBONATE mEq/L 22.2 2.9 19.0 26.0 5 5
CARBON DIOXIDE mEq/L 24.9 4.2 15.0 33.0 40 11
OSMOLARITY mOsmol/L 267 11 245 283 15 4
IRON µg/dl 57 14 36 71 6 5
MAGNESIUM mg/dl 2.23 0.27 1.70 2.63 12 4
BLOOD UREA NITROGEN mg/dl 14 5 5 47 172 25
CREATININE mg/dl 1.8 0.5 0.6 3.7 170 25
URIC ACID mg/dl 0.2 0.2 0.0 0.5 36 8
TOTAL BILIRUBIN mg/dl 0.3 0.2 0.0 0.8 118 24
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.3 17 11
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 16 10
GLUCOSE mg/dl 91 21 45 166 173 27
CHOLESTEROL mg/dl 45 10 26 72 90 22
TRIGLYCERIDE mg/dl 36 27 5 194 92 14
CREATINE PHOSPHOKINASE IU/L 217 158 30 788 78 20
LACTATE DEHYDROGENASE IU/L 640 449 228 2388 69 15
ALKALINE PHOSPHATASE IU/L 156 92 33 592 158 24
ALANINE AMINOTRANSFERASE IU/L 10 8 0 34 119 19
ASPARTATE AMINOTRANSFERASE IU/L 29 17 5 113 158 27
GAMMA GLUTAMYLTRANSFERASE IU/L 11 10 0 40 58 16
AMYLASE U/L 2493 2048 600 8809 39 13
LIPASE U/L 25 25 0 68 8 4
TOTAL PROTEIN (COLORIMETRY) g/dl 7.9 0.8 6.1 9.7 164 25
GLOBULIN (COLORIMETRY) g/dl 4.5 0.9 2.9 8.0 98 22
ALBUMIN (COLORIMETRY) g/dl 3.5 0.4 2.2 4.5 100 22
FIBRINOGEN mg/dl 353 133 200 600 11 8
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 2.0 0.1 1.9 2.0 2 2
ALBUMIN (ELECTROPHORESIS) g/dl 4.0 0.0 4.0 4.0 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.0 0.8 0.8 1 1
TESTOSTERONE ng/ml 20.34 27.95 0.570 40.10 2 2
TOTAL THYROXINE µg/dl 9.9 3.8 7.2 12.6 2 2
TOCOPHEROL, ALPHA µg/dl 0 0 0 0 2 1
Body Temperature: °F 97.3 1.1 96.8 98.6 3 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org