International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 6 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 16.64 4.465 10.20 28.80 38 7
RED BLOOD CELL COUNT *10^6/µl 3.03 0.23 2.55 3.62 37 6
HEMOGLOBIN g/dl 12.5 1.7 8.9 17.1 40 9
HEMATOCRIT % 35.0 3.5 27.0 46.0 37 8
MCV fL 115.5 8.8 98.4 147.4 35 6
MCH pg/cell 40.7 5.2 30.7 62.6 37 6
MCHC g/dl 35.8 4.4 27.0 50.3 37 8
PLATELET COUNT *10^3/µl 432 195 274 683 4 2
SEGMENTED NEUTROPHILS *10^3/µl 4.348 2.397 1.310 11.20 32 7
LYMPHOCYTES *10^3/µl 5.978 3.820 0.921 14.70 32 7
MONOCYTES *10^3/µl 4.303 3.056 0.550 9.504 26 7
EOSINOPHILS *10^3/µl 0.747 1.072 0.050 3.818 25 6
BASOPHILS *10^3/µl 0.176 0.141 0.017 0.284 3 2
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 1 1
NEUTROPHILIC BANDS *10^3/µl 2.272 2.153 0.383 5.080 4 3
CALCIUM mg/dl 10.3 0.6 9.0 11.7 28 7
PHOSPHORUS mg/dl 6.6 0.8 5.5 7.9 14 7
SODIUM mEq/L 129 2 126 134 21 7
POTASSIUM mEq/L 4.5 0.6 3.4 6.1 24 8
CHLORIDE mEq/L 89 2 83 93 14 7
CARBON DIOXIDE mEq/L 24.4 3.7 19.0 29.0 7 6
OSMOLARITY mOsmol/L 265 4 261 268 3 2
IRON µg/dl 70 0 70 70 1 1
BLOOD UREA NITROGEN mg/dl 15 4 5 20 29 7
CREATININE mg/dl 1.4 0.4 0.7 2.8 30 8
URIC ACID mg/dl 0.1 0.0 0.1 0.1 2 2
TOTAL BILIRUBIN mg/dl 0.3 0.2 0.0 0.7 16 7
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.1 2 2
INDIRECT BILIRUBIN mg/dl 0.2 0.1 0.1 0.2 2 2
GLUCOSE mg/dl 102 23 66 166 30 8
CHOLESTEROL mg/dl 43 13 20 72 13 7
TRIGLYCERIDE mg/dl 55 26 18 129 21 5
CREATINE PHOSPHOKINASE IU/L 353 254 60 788 9 6
LACTATE DEHYDROGENASE IU/L 659 298 344 1377 11 6
ALKALINE PHOSPHATASE IU/L 263 145 75 684 29 7
ALANINE AMINOTRANSFERASE IU/L 9 5 1 22 24 7
ASPARTATE AMINOTRANSFERASE IU/L 29 12 10 66 30 8
GAMMA GLUTAMYLTRANSFERASE IU/L 5 4 0 10 5 3
AMYLASE U/L 3864 2146 600 6156 8 5
LIPASE U/L 15 14 5 25 2 2
TOTAL PROTEIN (COLORIMETRY) g/dl 7.2 0.7 6.3 9.2 25 7
GLOBULIN (COLORIMETRY) g/dl 4.4 1.6 2.4 8.0 11 7
ALBUMIN (COLORIMETRY) g/dl 3.2 0.3 2.9 3.9 11 7
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 2.0 0.0 2.0 2.0 1 1
TESTOSTERONE ng/ml 0.570 0.000 0.570 0.570 1 1
Body Temperature: °F 97.3 1.1 96.8 98.6 3 2


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org