International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 9 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 17.24 5.204 6.600 33.30 61 11
RED BLOOD CELL COUNT *10^6/µl 3.06 0.43 2.37 4.00 37 9
HEMOGLOBIN g/dl 16.8 11.7 9.9 59.1 43 11
HEMATOCRIT % 38.8 4.7 29.5 48.0 64 12
MCV fL 122.4 7.9 102.5 149.6 36 9
MCH pg/cell 45.3 11.4 37.3 109.8 37 9
MCHC g/dl 42.9 27.5 30.0 143.0 42 11
PLATELET COUNT *10^3/µl 449 98 274 541 6 3
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 1 2 2
RETICULOCYTES % 0.0 0.0 0.0 0.0 1 1
SEGMENTED NEUTROPHILS *10^3/µl 6.040 3.522 0.495 17.60 55 9
LYMPHOCYTES *10^3/µl 5.368 3.091 0.639 18.50 55 9
MONOCYTES *10^3/µl 4.339 3.038 0.132 9.583 43 9
EOSINOPHILS *10^3/µl 0.405 0.333 0.066 1.413 27 7
BASOPHILS *10^3/µl 0.167 0.057 0.127 0.207 2 2
NEUTROPHILIC BANDS *10^3/µl 0.926 1.338 0.135 4.520 10 5
CALCIUM mg/dl 10.7 0.8 9.1 12.5 43 9
PHOSPHORUS mg/dl 4.8 0.7 3.1 6.3 36 8
SODIUM mEq/L 130 5 118 141 33 8
POTASSIUM mEq/L 5.1 1.0 3.7 7.7 36 9
CHLORIDE mEq/L 90 4 84 100 36 8
BICARBONATE mEq/L 21.0 1.4 20.0 22.0 2 2
CARBON DIOXIDE mEq/L 24.3 4.3 15.0 33.0 21 3
OSMOLARITY mOsmol/L 269 4 264 273 4 1
IRON µg/dl 57 13 46 71 3 3
MAGNESIUM mg/dl 2.23 0.29 1.70 2.63 11 3
BLOOD UREA NITROGEN mg/dl 12 4 5 21 57 9
CREATININE mg/dl 1.8 0.4 1.1 3.6 55 9
URIC ACID mg/dl 0.2 0.0 0.1 0.2 7 3
TOTAL BILIRUBIN mg/dl 0.3 0.2 0.1 0.8 35 8
DIRECT BILIRUBIN mg/dl 0.2 0.4 0.0 1.1 7 6
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 6 5
GLUCOSE mg/dl 82 19 45 130 57 10
CHOLESTEROL mg/dl 42 10 26 60 22 7
TRIGLYCERIDE mg/dl 26 7 16 46 19 5
CREATINE PHOSPHOKINASE IU/L 242 152 35 688 30 7
LACTATE DEHYDROGENASE IU/L 789 582 283 2388 22 6
ALKALINE PHOSPHATASE IU/L 167 86 33 440 45 9
ALANINE AMINOTRANSFERASE IU/L 11 8 0 33 34 7
ASPARTATE AMINOTRANSFERASE IU/L 30 15 12 89 56 9
GAMMA GLUTAMYLTRANSFERASE IU/L 15 12 2 40 28 8
AMYLASE U/L 3094 2244 1029 6587 6 3
LIPASE U/L 34 27 11 68 5 1
TOTAL PROTEIN (COLORIMETRY) g/dl 7.9 0.8 6.2 9.6 55 9
GLOBULIN (COLORIMETRY) g/dl 4.4 0.8 3.0 5.9 42 8
ALBUMIN (COLORIMETRY) g/dl 3.6 0.4 2.8 4.5 44 8
FIBRINOGEN mg/dl 300 100 200 400 5 4
TESTOSTERONE ng/ml 40.10 0.000 40.10 40.10 1 1
TOTAL THYROXINE µg/dl 12.6 0.0 12.6 12.6 1 1
TOCOPHEROL, ALPHA µg/dl 0 0 0 0 2 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org