International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 12 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 13.22 3.591 6.500 26.90 98 14
RED BLOOD CELL COUNT *10^6/µl 3.09 0.53 1.88 4.81 69 12
HEMOGLOBIN g/dl 13.6 2.3 9.5 18.3 72 13
HEMATOCRIT % 38.0 7.7 23.3 61.0 97 14
MCV fL 127.6 13.5 58.2 142.3 67 11
MCH pg/cell 44.2 4.6 20.0 51.6 69 12
MCHC g/dl 34.7 2.8 28.1 46.9 69 12
PLATELET COUNT *10^3/µl 487 187 127 930 36 5
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 2 3 2
SEGMENTED NEUTROPHILS *10^3/µl 4.626 2.572 0.805 12.10 93 13
LYMPHOCYTES *10^3/µl 5.135 3.247 0.778 13.90 93 13
MONOCYTES *10^3/µl 2.909 2.598 0.088 9.436 76 12
EOSINOPHILS *10^3/µl 0.550 0.706 0.065 4.945 65 12
BASOPHILS *10^3/µl 0.236 0.138 0.136 0.508 6 3
NEUTROPHILIC BANDS *10^3/µl 0.651 1.036 0.099 4.330 30 8
CALCIUM mg/dl 10.2 0.7 8.6 12.1 79 12
PHOSPHORUS mg/dl 5.0 0.9 3.0 7.3 57 10
SODIUM mEq/L 131 5 118 145 67 12
POTASSIUM mEq/L 4.5 0.5 3.2 6.1 68 12
CHLORIDE mEq/L 89 4 78 100 59 12
BICARBONATE mEq/L 23.0 3.6 19.0 26.0 3 3
CARBON DIOXIDE mEq/L 26.7 3.2 20.0 31.0 10 3
OSMOLARITY mOsmol/L 268 16 245 283 7 1
IRON µg/dl 50 20 36 64 2 2
MAGNESIUM mg/dl 2.25 0.00 2.25 2.25 1 1
BLOOD UREA NITROGEN mg/dl 15 4 7 38 78 12
CREATININE mg/dl 2.0 0.4 1.1 3.2 78 11
URIC ACID mg/dl 0.2 0.2 0.0 0.5 27 5
TOTAL BILIRUBIN mg/dl 0.2 0.1 0.0 0.6 62 12
DIRECT BILIRUBIN mg/dl 0.2 0.1 0.0 0.3 9 5
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.2 8 4
GLUCOSE mg/dl 92 17 49 150 80 13
CHOLESTEROL mg/dl 46 8 31 65 54 11
TRIGLYCERIDE mg/dl 32 29 5 194 51 8
CREATINE PHOSPHOKINASE IU/L 157 67 31 320 37 8
LACTATE DEHYDROGENASE IU/L 532 359 234 1780 34 5
ALKALINE PHOSPHATASE IU/L 111 39 69 230 78 12
ALANINE AMINOTRANSFERASE IU/L 10 9 0 34 59 9
ASPARTATE AMINOTRANSFERASE IU/L 25 17 7 87 66 13
GAMMA GLUTAMYLTRANSFERASE IU/L 9 7 0 32 24 8
AMYLASE U/L 1476 820 940 4170 23 5
LIPASE U/L 0 0 0 0 1 1
TOTAL PROTEIN (COLORIMETRY) g/dl 8.0 0.7 6.1 9.7 80 13
GLOBULIN (COLORIMETRY) g/dl 4.7 0.7 2.9 6.4 41 10
ALBUMIN (COLORIMETRY) g/dl 3.4 0.4 2.2 4.5 41 10
FIBRINOGEN mg/dl 398 148 200 600 6 4
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 1.9 0.0 1.9 1.9 1 1
ALBUMIN (ELECTROPHORESIS) g/dl 4.0 0.0 4.0 4.0 1 1
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.7 0.0 0.7 0.7 1 1
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.0 0.8 0.8 1 1
TOTAL THYROXINE µg/dl 7.2 0.0 7.2 7.2 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org