International Species Information System
Conventional U.S.A. Units

ELEPHAS MAXIMUS
ASIATIC ELEPHANT

Physiological reference ranges calculated for:

Sample results submitted by 52 member institutions.

© I.S.I.S. - March 2002
Back to Index of Species

Reference Ranges for Physiological Data Values
TestUnitsMeanSt. Dev.Minimum
Value
Maximum
Value
Sample
Sizea
Animalsb
WHITE BLOOD CELL COUNT *10^3/µl 14.35 4.474 5.400 34.40 2151 141
RED BLOOD CELL COUNT *10^6/µl 3.06 0.56 1.64 6.06 1825 133
HEMOGLOBIN g/dl 13.1 2.1 7.0 22.7 1869 140
HEMATOCRIT % 36.9 5.7 20.3 61.6 2261 145
MCV fL 122.0 13.9 47.1 213.2 1809 132
MCH pg/cell 43.2 5.0 16.6 73.2 1766 132
MCHC g/dl 35.4 3.3 16.9 68.6 1835 138
PLATELET COUNT *10^3/µl 431 207 92 1394 576 59
NUCLEATED RED BLOOD CELLS /100 WBC 1 1 0 3 115 44
RETICULOCYTES % 0.2 0.8 0.0 3.3 18 14
SEGMENTED NEUTROPHILS *10^3/µl 4.684 2.742 0.291 23.90 1780 131
LYMPHOCYTES *10^3/µl 5.292 3.256 0.196 20.60 1793 131
MONOCYTES *10^3/µl 3.680 2.894 0.000 9.983 1549 127
EOSINOPHILS *10^3/µl 0.609 0.904 0.000 6.448 1319 117
BASOPHILS *10^3/µl 0.179 0.118 0.000 0.832 153 46
AZUROPHILS *10^3/µl 0.000 0.000 0.000 0.000 4 2
NEUTROPHILIC BANDS *10^3/µl 1.304 1.999 0.000 11.40 365 81
ERYTHROCYTE SEDIMENTATION RATE mm/Hr 110 11 81 135 33 4
CALCIUM mg/dl 10.6 0.9 0.0 17.9 1331 136
PHOSPHORUS mg/dl 4.9 1.2 1.9 11.1 869 129
SODIUM mEq/L 130 5 99 181 992 130
POTASSIUM mEq/L 4.6 0.6 3.0 7.6 997 135
CHLORIDE mEq/L 89 4 77 103 875 127
BICARBONATE mEq/L 26.7 6.3 18.0 65.0 91 34
CARBON DIOXIDE mEq/L 24.8 4.0 15.0 40.8 317 64
OSMOLARITY mOsmol/L 262 27 0 325 118 19
IRON µg/dl 63 25 0 158 111 29
MAGNESIUM mg/dl 2.29 1.86 0.00 22.30 125 39
BLOOD UREA NITROGEN mg/dl 13 4 4 30 1384 136
CREATININE mg/dl 1.6 0.3 0.8 3.1 1340 137
URIC ACID mg/dl 0.2 0.3 0.0 3.4 261 50
TOTAL BILIRUBIN mg/dl 0.2 0.2 0.0 1.2 905 132
DIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 1.3 270 66
INDIRECT BILIRUBIN mg/dl 0.1 0.1 0.0 0.6 264 66
GLUCOSE mg/dl 92 21 33 223 1384 138
CHOLESTEROL mg/dl 46 18 0 189 691 113
TRIGLYCERIDE mg/dl 62 42 10 329 745 75
CREATINE PHOSPHOKINASE IU/L 223 175 23 1260 581 109
LACTATE DEHYDROGENASE IU/L 651 716 79 4769 522 78
ALKALINE PHOSPHATASE IU/L 133 58 0 450 1312 134
ALANINE AMINOTRANSFERASE IU/L 7 9 0 112 845 113
ASPARTATE AMINOTRANSFERASE IU/L 21 10 5 91 1315 135
GAMMA GLUTAMYLTRANSFERASE IU/L 7 4 0 32 395 91
AMYLASE U/L 3213 2460 0 9866 245 66
LIPASE U/L 16 17 0 102 95 38
TOTAL PROTEIN (COLORIMETRY) g/dl 8.2 0.8 5.2 12.1 1361 128
GLOBULIN (COLORIMETRY) g/dl 5.0 0.9 2.5 8.6 836 121
ALBUMIN (COLORIMETRY) g/dl 3.2 0.5 1.8 5.1 843 122
FIBRINOGEN mg/dl 367 182 0 909 281 65
GAMMA GLOBULIN (ELECTROPHORESIS) g/dl 2.8 3.0 0.0 9.0 11 5
ALBUMIN (ELECTROPHORESIS) g/dl 4.1 0.6 3.5 4.9 4 3
ALPHA GLOBULIN (ELECTROPHORESIS) mg/dl 167.3 288.1 0.7 500.0 3 3
ALPHA-1 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.1 0.6 1.0 7 6
ALPHA-2 GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.2 0.5 1.1 7 6
BETA GLOBULIN (ELECTROPHORESIS) mg/dl 0.8 0.6 0.3 1.4 3 3
CORTISOL µg/dl 2.0 1.0 0.5 5.4 36 5
PROGESTERONE ng/dl 23.35 60.44 0.020 448.0 579 14
TOTAL TRIIODOTHYRONINE ng/ml 111.2 17.5 89.9 139.0 12 2
FREE TRIIODOTHYRONINE pg/ml 2.3 1.0 0.8 3.7 11 2
TRIIODOTHYRONINE UPTAKE % 28 2 26 29 2 2
TOTAL THYROXINE µg/dl 11.4 1.6 8.8 14.8 21 9
TOCOPHEROL µg/ml 0 0 0 0 3 3
TOCOPHEROL, ALPHA µg/dl 14 15 0 42 11 5
Body Temperature: °F 97.0 0.0 97.0 97.0 1 1


a Number of samples used to calculate the reference range.
b Number of different individuals contributing to the reference values.
International Species Information System
12101 Johnny Cake Ridge Road
Apple Valley, MN 55124
U.S.A.
www.isis.org